Entry List
Event
13 entries
| Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| (CAMT) | Kapaa, HI | |||
| (XSB) | Kalaheo, HI | |||
| (XSA) | Kapaa, HI | |||
| Kalaheo, HI | ||||
| Waimea, HI | ||||
| (FS) | Lihue, HI | None | ||
| Hanapepe, HI | ||||
| Kapa’a, Hi | ||||
| Kapaa, HI | ||||
| Kapaa, HI | ||||
| Kalaheo, HI | ||||
M Marry Sunada | Lihue, Hi | |||
| Lawai, HI |