Entry List
Test Day 
59 entries
| Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|
| Dallas, TX | none | 
Group 1 
15 entries
| Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|
| GT1 | Plano, TX | None | ||
D  David Fershtand | GT1 | Fort Worth, TX | Fershtand Race Prepared | |
P  Pedro Juan Moreno | GT1 | Medellin | ||
J  John Atwell | GT2 | Azle, TX | XRC/DFW Concrete/A&J Lab Portal | |
| GT2 | Magnolia, TX | F&C Engineers | ||
| GT2 | Brownsville, TX | PowerBore Cylinder Liners & PowerDyn Coatings & Argo Race Jacks | ||
| GT2 | Mission , TX | 5X5 Brewery Mission Texas | ||
| GT2 | Houston, TX | RR Valve, Xtreme Crane & Rigging | ||
K  Kevin Rich | GT2 | Lexington, TX | Rich Racing | |
P  Paul Ruth | GT2 | Parker, TX | #NJBROOFING / Paul Ruth Realtor | |
J  James Southerland | GT2 | Poolville, TX | Xline racing , dfw concrete | |
S  Stephen M Burns Jr | GTX | McAllen, TX | ||
T  Tommy Damian | GTX | Blowing Rock, NC | ||
| T2 | Rohnert Park, CA | Aviotti Racing | ||
| T2 | Rohnert Park, CA | Aviotti Racing | 
Class totals:GT1: 3GT2: 8GTX: 2T2: 2
Group 2 
16 entries
| Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|
| FA | Granbury, TX | |||
| FA | Southlake, TX | Texas Autosports | ||
| FA | Angleton, TX | |||
| FA | Azle, TX | Freeman Racing | ||
| FA | San Marcos, TX | |||
| FA | Dallas, TX | |||
| FA | Dallas, TX | |||
| FA | Allen, TX | |||
W  Walter Gragert | FE2 | Cypress, TX | ||
| FE2 | Fairview, TX | Amazi Water | ||
| FX | Weatherford, TX | Me | ||
| FX | San Antonio, TX | Freeman Racing | ||
| FX | Flower Mound, TX | |||
D  Demitri Nolan | FX | Fairview, TX | ||
K  Kelsey Pinkowski | FX | Burleson, TX | CROSSLINK MOTOR SPORTS | |
D  Darryl Wills | FX | League City, TX | 
Class totals:FA: 8FE2: 2FX: 6
Group 3 
17 entries
| Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|
J  Joseph Dederichs | Summit Point, WV | |||
| SM | Highland Village, Tx | G-Loc Brakes, X-Factor Racing | ||
| SM | Ketchum, ID | Old Hall Performance | ||
| SM | Austin, TX | G-LOC Brakes, Chris Taylor Racing, Christcentralcamp.org | ||
J  John Hamner | SM | Dallas, TX | Battalion Motorsports LLC | |
C  Chris Morton | SM | seguin, tx | ||
L  Logan Stretch | SM | Arlington, TX | Wheels America Racing, Pleasant Ridge Internal Medicine, G-LOC Brakes | |
M  Matt Stretch | SM | Arlington, TX | Wheels America, Pleasant ridge internal medicine, G-Loc brakes, AIM | |
R  Robert Watson | SM | DOUBLE OAK, TX | ||
| SM | Austin, TX | |||
| STL | Prosper, TX | Mazda Motorsports, Hoosier, Hawk, G-Loc Brakes, Summit Racing Equipment | ||
| STL | Temple, Tx | |||
C  Charles Mathes | STL | New Caney, TX | DAMA (Data Management Association - Houston) | |
D  David Fiorelli | STU | Coppell, TX | ||
| T3 | Fairview, TX | OAK Racing | ||
E  Ethan Barker | T4 | Houston, TX | HOOSIER MAZDA | |
| T4 | Tolar, TX | Chris Taylor Racing/CorkSport/Versatune | 
Class totals:SM: 9STL: 3STU: 1T3: 1T4: 2
Group 4 
10 entries
| Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|
M  Matt Boian | FF | Lumberton, TX | ||
T  Timothy Blakeley | SRF3 | Dallas, TX | Dalrymple School for Clowns | |
| SRF3 | Houston, TX | SPECTRE | ||
| SRF3 | Fort Worth, TX | Joshua Justice Enterprises | ||
| SRF3 | Conroe, TX | Mindy Musaeus, Exxonmobil | ||
| SRF3 | Fort Worth, TX | RaceLab | ||
I  Ian Schoen | SRF3 | Austin, TX | Dynamite Circle | |
| SRF3 | Joshua, TX | Snyder Brothers Racing | ||
| SRF3 | Joshua, TX | Snyder Brothers Racing | ||
| SRF3 | Spring Branch, TX | Maion Business Solutions | 
Class totals:FF: 1SRF3: 9