Entry List
Track Day
3 entries
| Name | Status | Class | Group | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| New | Level 2 | Group 2 | Whitefish Bay, WIS | |||
| New | Level 1 | Group 1 | Slinger, WI | |||
| New | Level 1 | Group 1 | Milwaukee, WI | Kottke Environmental |
Class totals:Level 1: 2Level 2: 1
Workers
3 entries
| Name | Status | Class | Hometown |
|---|---|---|---|
| New | Stewards | Slinger, WI | |
| New | Instructor | Brookfield, WI | |
| New | Instructor | Milwaukee, WI |
Class totals:Instructor: 2Stewards: 1