Entry List
Competition Groups
82 entries
Super Street
12 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| A32 | T TODD ANDERSON | Group A | SS | TEMPE, AZ | ||
| A35 | D Donald Mcclure | Group A | SS | mesa, az | ||
| A2 | I Ivan Mendoza | Group A | SS (Open) | Phoenix, AZ | Smoko Motorsports | Elevated HomeLoans | Offtrack Engineering | |
| B5 | Group B | SS (SPM) | Chandler, AZ | JJB Engineering | ||
| A25 | Group A | SS (Open) | Austin, TX | Thanks Doug! | ||
| A33 | Group A | SS (Open) | Surprise, AZ | |||
| A34 | Group A | SS (Open) | Glendale, AZ | |||
| B38 | J Jim Enriquez | Group B | SS (Open) | Gilbert, AZ | ||
| A38 | Group A | SS (SPM) | Phoenix , AZ | |||
| A39 | J Jeff D Woodbury | Group A | SS (SPM) | RIchland, WA | ||
| B40 | B Brian Peters | Group B | SS (SPM) | Litchfield Park, AZ | ||
| B42 | Group B | SS (Open) | Mesa, AZ |
A Street Class
7 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| B1 | A Anastasia Thran | Group B | AS (Ladies) | GILBERT, AZ | ||
| B4 | Group B | AS (Ladies) | Flagstaff, AZ | |||
| A5 | Group A | AS (SPM) | Avondale, AZ | Casa De Anderbahl | ||
| A6 | Group A | AS (Novice) | Cave Creek, AZ | |||
| A7 | Group A | AS (Open) | Goodyear, AZ | |||
| B24 | Group B | AS (Open) | GILBERT, AZ | |||
| A36 | Group A | AS (Open) | Flagstaff, AZ |
B Street Class
6 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| B7 | D David Johnson | Group B | BS | Scottsdale, AZ | ||
| B8 | S Shawn Lefor | Group B | BS | Peoria, AZ | ||
| A10 | Group A | BS | Mesa, AZ | |||
| B9 | J Jason Phung | Group B | BS (Open) | Goodyear, AZ | ||
| B10 | E Elliot Speidell | Group B | BS (SPM) | Surprise, AZ | ||
| B11 | Group B | BS (Open) | Gilbert, AZ | Nissan Acceleration team, Nismo, Maxxis, Motul |
C Street Class
6 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| A12 | Z Zachary Bliven | Group A | CS | Buckeye, AZ | ||
| B18 | J Justin Paselk | Group B | CS (Open) | Phoenix, AZ | ||
| A19 | E Eric Hill | Group A | CS (Novice) | Mesa, AZ | ||
| B19 | M Mark Shaw | Group B | CS (Open) | Surprise, AZ | Windupkey LLC | |
| A20 | D Don Sattler | Group A | CS (Open) | Goodyear, AZ | ||
| A21 | Group A | CS (Open) | Suprise, AZ | ASE Racing |
D Street Class
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| B22 | S Samuel Taggart | Group B | DS (Novice) | Converse, TX | DashCam Solutions, Plasmid Graphics | |
| A23 | A Andrew Thran | Group A | DS (Open) | GILBERT, AZ | ||
| B23 | Group B | DS (Open) | Queen Creek, AZ |
F Street Class
7 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| A3 | C Claire Kulovitz | Group A | FS | Tempe, AZ | ||
| A26 | Group A | FS | Tempe, AZ | |||
| A28 | Group A | FS | Phoenix, AZ | |||
| A29 | P Peter Besk | Group A | FS | Queen Creek, AZ | ||
| B31 | M Mark Dempt | Group B | FS | Scottsdale, AZ | ||
| A45 | Group A | FS | Phoenix, AZ | AZ B-Team | ||
| B32 | D Dan Hawrylkiw | Group B | FS (Open) | Chandler, AZ |
G Street Class
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| B33 | F Frank Torres | Group B | GS (Open) | Anthem, AZ |
H Street Class
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| A30 | N Nicole Mohr | Group A | HS (Open) | Chandler, AZ | ||
| B35 | Group B | HS (Ladies) | Phoenix, AZ | |||
| B36 | Group B | HS (Open) | gilbert, AZ |
Solo Spec Coupe
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| B41 | Group B | SSC (Open) | Scottsdale, AZ | |||
| A42 | Group A | SSC (Open) | Phoenix, AZ |
A Street Touring
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| B6 | A Aidan Willis | Group B | AST (Open) | Mesa, AZ | Pie's Engine Replacement Fund |
B Street Touring
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| A11 | Group A | BST (Open) | Gilbert, AZ | Wife | ||
| B12 | R Roman Manley | Group B | BST (Open) | Gilbert, AZ |
C Street Touring
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| B20 | M Michael Moorhouse | Group B | CST (Open) | Chandler, AZ |
D Street Touring
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| B26 | B Brendan Wacenske | Group B | DST | Phoenix, AZ | ||
| B27 | Z Zhanyi Wang | Group B | DST (Novice) | Phoenix, AZ |
G Street Touring
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| B34 | Group B | GST (Open) | Los Alamos, NM | |||
| A44 | Group A | GST (Open) | Gilbert, AZ | AZ B-Team| Fortune Auto | MFactory |
Classic American Muscle Contemporary
4 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| B13 | Group B | CAM-C | Mesa, AZ | Scottsdale Car Care & Speed Shop | ||
| B14 | B Brent McCune | Group B | CAM-C (Open) | Paradise Valley, AZ | ||
| A37 | N Nicole Wong | Group A | CAM-C (SPM) | Waddell, AZ | ||
| B39 | Group B | CAM-C (Open) | Tucson, AZ | Apex Restyling |
Classic American Muscle Traditional
8 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| A13 | T Thomas Amavisca | Group A | CAM-T | New River, AZ | none | |
| A15 | Group A | CAM-T | Phoenix, AZ | Baer Brakes | ||
| A16 | Group A | CAM-T | Phoenix, AZ | Innovapseed, Wilwood, Ridetech, Easy Fix Maintenance | ||
| A17 | Group A | CAM-T | San Tan Valley, AZ | |||
| A18 | J Jessie Garcia | Group A | CAM-T | San Tan Valley, AZ | ||
| A14 | M Michael Jakubowski | Group A | CAM-T (Open) | GLENDALE, AZ | ||
| B16 | S Scot Spiewak | Group B | CAM-T (Open) | Prescott, AZ | ||
| B17 | Group B | CAM-T (Open) | Phoenix, AZ |
Classic American Muscle Sports
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| B15 | Group B | CAM-S (Open) | Gilbert, AZ | Klick racing |
Electric Vehicle Experimental
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| B29 | Group B | EVX (SPM) | Glendale, Az |
Xtreme Street Unlimited
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| B3 | Group B | XU (Open) | Scottsdale, AZ |
Super Street Prepared
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| A41 | Group A | SSP | Scottsdale, AZ | Trackside Motorsports | ||
| B43 | Group B | SSP (Open) | Cave Creek, AZ | |||
| A43 | B Brian Miller | Group A | SSP (Open) | Carefree , AZ |
C Street Prepared
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| A1 | T Tim Bergstrom | Group A | CSP (Open) | Scottsdale, AZ | ||
| A24 | K Kevin Venisnik | Group A | CSP (Open) | Scottsdale, AZ | AZ | |
| A40 | Group A | CSP (Open) | Tempe, AZ | Burrow Family Racing, ProParts USA, Smoko Motorsports, Mazda Motorsports |
E Street Prepared
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| B28 | C Chris Steele | Group B | ESP (Open) | Avondale, az |
Super Street Modified Class
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| A8 | C Carlo D'Angelo | Group A | SSM (Open) | Phoenix, AZ |
Street Modified Class
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| A31 | Group A | SM | Phoenix, AZ | Me myself & I |
X Prepared Class
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| A22 | Group A | XP | Surprise, AZ | Jason & Samantha Real Estate | ||
| B37 | Group B | XP | Surprise, AZ | Jason & Samantha Real Estate |
D Modified Class
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| B2 | T Ted Lewis | Group B | DM | New River, AZ | hoosier |
Work Assignment
88 entries
Admin
4 entries
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
| Group A | Admin (SPM) | Chandler, AZ | |
| Group A | Admin (SPM) | Glendale, Az | |
| Group B | Admin (SPM) | Tempe, AZ | |
| Group B | Admin (SPM) | Phoenix, AZ |
Chief of Novices
1 entry
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
| Setup | Chief of Novices | Phoenix, AZ |
Chief of Workers
2 entries
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
R Ron Bistrais | Setup | Chief of Workers | Mesa, AZ |
| Group A | Chief of Workers | Surprise, AZ |
Announcer
2 entries
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
| Group A | Announcer | Chandler, AZ | |
| Group B | Announcer | Phoenix, AZ |
Course
26 entries
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
T TODD ANDERSON | Group B | Course (Station 1) | TEMPE, AZ |
P Peter Besk | Group B | Course (Station 2) | Queen Creek, AZ |
| Group B | Course (Station 3) | Scottsdale, AZ | |
Z Zachary Bliven | Group B | Course (Station 5) | Buckeye, AZ |
| Group B | Course (Station 6) | Phoenix, AZ | |
C Carlo D'Angelo | Group B | Course (Station 2) | Phoenix, AZ |
| Group B | Course (Station 4) | Cave Creek, AZ | |
| Group B | Course (Station 5) | Glendale, AZ | |
E Eric Hill | Group B | Course (Station 4) | Mesa, AZ |
| Group A | Course (Station 1) | Surprise, AZ | |
D David Johnson | Group A | Course (Station 3) | Scottsdale, AZ |
| Group A | Course (Station 1) | Tucson, AZ | |
C Claire Kulovitz | Group B | Course (Station 1) | Tempe, AZ |
| Group B | Course (Station 3) | Tempe, AZ | |
| Group A | Course (Station 6) | Los Alamos, NM | |
| Group A | Course (Station 2) | gilbert, AZ | |
M Michael Moorhouse | Group A | Course (Station 3) | Chandler, AZ |
J Justin Paselk | Group A | Course (Station 5) | Phoenix, AZ |
J Jason Phung | Group A | Course (Station 6) | Goodyear, AZ |
S Samuel Taggart | Group A | Course (Station 1) | Converse, TX |
A Andrew Thran | Group B | Course (Station 6) | GILBERT, AZ |
| Group A | Course (Station 2) | GILBERT, AZ | |
B Brendan Wacenske | Group A | Course (Station 3) | Phoenix, AZ |
Z Zhanyi Wang | Group A | Course (Station 4) | Phoenix, AZ |
A Aidan Willis | Group A | Course (Station 5) | Mesa, AZ |
| Group A | Course (Station 6) | Gilbert, AZ |
Corner Captain
12 entries
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
T Thomas Amavisca | Group B | Corner Captain (Station 1) | New River, AZ |
| Group B | Corner Captain (Station 2) | Phoenix, AZ | |
M Mark Dempt | Group A | Corner Captain (Station 1) | Scottsdale, AZ |
| Group B | Corner Captain (Station 3) | Gilbert, AZ | |
M Michael Jakubowski | Group B | Corner Captain (Station 4) | GLENDALE, AZ |
| Group A | Corner Captain (Station 2) | Gilbert, AZ | |
S Shawn Lefor | Group A | Corner Captain (Station 5) | Peoria, AZ |
R Roman Manley | Group A | Corner Captain (Station 3) | Gilbert, AZ |
B Brent McCune | Group A | Corner Captain (Station 4) | Paradise Valley, AZ |
| Group B | Corner Captain (Station 5) | Mesa, AZ | |
| Group B | Corner Captain (Station 6) | Phoenix, AZ | |
S Scot Spiewak | Group A | Corner Captain (Station 6) | Prescott, AZ |
Course Setup
6 entries
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
| Setup | Course Setup | Surprise, AZ | |
J Jim Enriquez | Setup | Course Setup | Gilbert, AZ |
B Brian Peters | Setup | Course Setup | Litchfield Park, AZ |
| Setup | Course Setup | Flagstaff, AZ | |
| Setup | Course Setup | Scottsdale, AZ | |
F Frank Torres | Setup | Course Setup | Anthem, AZ |
Equipment Setup
4 entries
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
| Setup | Equipment Setup | Avondale, AZ | |
| Setup | Equipment Setup | Gilbert, AZ | |
| Setup | Equipment Setup | Flagstaff, AZ | |
| Setup | Equipment Setup | Goodyear, AZ |
Grid
4 entries
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
I Ivan Mendoza | Group B | Grid | Phoenix, AZ |
E Elliot Speidell | Group A | Grid | Surprise, AZ |
| Group A | Grid | Queen Creek, AZ | |
| Group B | Grid | Phoenix , AZ |
Observer
5 entries
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
| Group A | Observer | Glendale, Az | |
B Brian Miller | Group B | Observer | Carefree , AZ |
N Nicole Mohr | Group B | Observer | Chandler, AZ |
M Mark Shaw | Group A | Observer | Surprise, AZ |
A Anastasia Thran | Group A | Observer | GILBERT, AZ |
Registration
2 entries
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
J Jessie Bistrais | Setup | Registration | Chandler, AZ |
R Ron Bistrais | Setup | Registration | Mesa, AZ |
Solo Safety Steward
4 entries
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
| Setup | Solo Safety Steward | Cave Creek, AZ | |
| Group B | Solo Safety Steward | Suprise, AZ | |
D Dan Hawrylkiw | Group A | Solo Safety Steward (Tower Observer) | Chandler, AZ |
K Kevin Venisnik | Group B | Solo Safety Steward (Tower Observer) | Scottsdale, AZ |
Starter
1 entry
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
J Jeff D Woodbury | Group B | Starter | RIchland, WA |
Tech
1 entry
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
C Chris Steele | Setup | Tech | Avondale, az |
Timing
4 entries
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
| Group B | Timing | Austin, TX | |
| Group A | Timing | Phoenix, AZ | |
| Group A | Timing | Phoenix, AZ | |
N Nicole Wong | Group B | Timing | Waddell, AZ |
Teardown
4 entries
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
T Tim Bergstrom | Teardown | Teardown | Scottsdale, AZ |
| Teardown | Teardown | Mesa, AZ | |
| Teardown | Teardown | Scottsdale, AZ | |
| Teardown | Teardown | Mesa, AZ |
Waiver
6 entries
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
| Setup | Waiver | San Tan Valley, AZ | |
J Jessie Garcia | Setup | Waiver | San Tan Valley, AZ |
| Setup | Waiver | Flagstaff, AZ | |
T Ted Lewis | Group A | Waiver | New River, AZ |
D Donald Mcclure | Setup | Waiver | mesa, az |
D Don Sattler | Group B | Waiver | Goodyear, AZ |
Guests
37 entries
| Name | Hometown |
|---|---|
H Hector Aguilar | Maricopa , AZ |
A Andrew Biddlingmeier | Buckeye, AZ |
K Krista Biddlingmeier | Buckeye, AZ |
J Jessie Bistrais | Chandler, AZ |
R Ron Bistrais | Mesa, AZ |
B Brian Fields | Phoenix, AZ |
B Bonnie Garcia | San Tan Valley, AZ |
| Phoenix, AZ | |
T Terri Hamilton | Peoria, AZ |
T Ty Handverger | Cornville , AZ |
| Peoria, AZ | |
| San Tan Valley, AZ | |
J Jill Jakubowski | GLENDALE, AZ |
D Doug James | Phoenix, AZ |
M Michelle James | Phoenix, AZ |
| Surprise, AZ | |
S Samantha Jarvie | Surprise, AZ |
L Lisa Johnson | Scottsdale, AZ |
A Auggie Leal | Queen Creek, AZ |
| Phoenix, AZ | |
R Ray Leon | |
| Gilbert, AZ | |
D David Manley | Gilbert, AZ |
J Jennifer Manley | Gilbert, AZ |
J John Marlor | Phoenix, AZ |
| Sun City West, AZ | |
K Kelly Noria | Maricopa, AZ |
| Flagstaff, AZ | |
S Suzie Ragland | Scottsdale, AZ |
E Emilio Rios | Phoenix, AZ |
H Hayden Schertz | Phoenix, AZ |
| Mesa, AZ | |
J Jerry Sloan | Phoenix, AZ |
C Carrissa Sundeen | Mesa, AZ |
R Rylan Sundeen | Mesa, AZ |
D David Wolter | Fountain Hills, AZ |
G Geneva Wolter | PHOENIX, AZ |