Entry List
Day 1
25 entries
Stock FWD
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 15 | A Alex Montgomery | SF | Reynoldsburg, OH |
Stock AWD
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 1 | SA | Washington, WV | ||||
| 35 | D Duane Simons | SA | Xenia, OH | |||
| 71 | S Scott Johnson | SA | Centerville, OH | |||
| 76 | SA | Big Bend, WV |
Modified FWD
6 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 36 | MF | North Lewisburg, OH | ||||
| 42 | S Sean Montgomery | MF | Jacksontown, OH | |||
| 54 | MF | Oak Harbor, WA | Dirty Neptune Racing | |||
| 70 | V Valerie Hansen | MF | Columbus, OH | |||
| 78 | S Sidney Scott | MF | Lewis Center, OH | Risk Factor Racing | ||
| 154 | MF | Oak Harbor, WA | Dirty Neptune Racing / Powers Diesel / Carina's Cakes / Island Herbz |
Modified RWD
5 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 2 | MR | Beckley, WV | ||||
| 8 | MR | Scott Depot, WV | Richard Ross | |||
| 12 | S Steven Fargo | MR | Elkview, WV | |||
| 23 | MR | Hudson, OH | Glen Racing | |||
| 61 | MR | Stow, OH | Glen Racing |
Modified AWD
5 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 23 | G Greggory Rome | MA | Marietta, OH | |||
| 95 | MA | Pickerington, Ohio | Rong Turn Racing | |||
| 123 | E Eric Stover | MA | Kenna, WV | |||
| 195 | MA | Pickerington, OH | Rong Turn Racing | |||
| 326 | MA | Dover, PA |
UTV Sport
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 16 | G Gary King | US | elkview, WV | |||
| 64 | G Gary Rhodes | US | Kenna, WV | |||
| 89 | K Kenneth Mcbee | US | Ripley, WV | |||
| 428 | S Stephen Parsons | US | Kenna, WV |